Otonabee-Peterborough
| Alpine Village/Pirates Glen | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/alpine-villagepirates-glen/ |
| Birch Point | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/birch-point/ |
| Buckhorn Lake Estates | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/buckhorn-lake-estates/ |
| Crystal Springs | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/crystal-springs/ |
| Hastings | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/hastings/ |
| Keene Heights Subdivision | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/keene-heights-subdivision/ |
| Lakefield | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/lakefield/ |
| Lansdowne | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/lansdowne/ |
| Millbrook | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/millbrook/ |
| Norwood | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/norwood/ |
| Peterborough | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/peterborough/ |
| Pinewood | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/pinewood/ |
Crowe Valley
| Cardiff | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Cardiff-AODA.pdf |
| Dyno Estates | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Dyno-Estates-AODA.pdf |
| Havelock | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Havelock-AODA.pdf |
| Marmora and Lake | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Marmora-and-Lake-AODA.pdf |
Lower Trent
| Bayside | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Bayside-AODA.pdf |
| Brighton | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Brighton-AODA.pdf |
| Campbellford | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Campbellford-AODA.pdf |
| Colborne | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Colborne-AODA.pdf |
| Frankford | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Frankford-AODA.pdf |
| Grafton | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Grafton-AODA.pdf |
| Hastings | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Hastings-AODA.pdf |
| Stirling | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Stirling-AODA.pdf |
| Trenton | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Trenton-AODA.pdf |
| Warkworth | https://trentsourceprotection.on.ca/wp-content/uploads/2025/06/Warkworth-AODA.pdf |
Ganaraska Region
| Camborne | https://grca.on.ca/watershed-management/drinking-water-source-protection/camborne-municipal-drinking-water-system/ |
| Cobourg | https://grca.on.ca/watershed-management/drinking-water-source-protection/cobourg-municipal-drinking-water-system/ |
| Creighton Heights | https://grca.on.ca/watershed-management/drinking-water-source-protection/creighton-heights-municipal-drinking-water-system/ |
| Newcastle | https://grca.on.ca/watershed-management/drinking-water-source-protection/newcastle-municipal-drinking-water-system/ |
| Orono | https://grca.on.ca/watershed-management/drinking-water-source-protection/orono-municipal-drinking-water-system/ |
| Port Hope | https://grca.on.ca/watershed-management/drinking-water-source-protection/port-hope-municipal-drinking-water-system/ |
Kawartha-Haliburton
| Blackstock | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Blackstock.pdf |
| Bobcaygeon | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Bobcaygeon.pdf |
| Canadiana Shores | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/CanadianaShores.pdf |
| Fenelon Falls | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/FenelonFalls.pdf |
| Greenbank | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Greenbank.pdf |
| Janetville | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Janetville.pdf |
| Kings Bay | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/KingsBay.pdf |
| Kinmount | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Kinmount.pdf |
| Lindsay | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Lindsay.pdf |
| Lutterworth Pines | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/LutterworthPines.pdf |
| Manorview | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Manorview.pdf |
| Mariposa Estates | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/MariposaEstates.pdf |
| Minden | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Minden.pdf |
| Norland | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Norland.pdf |
| Pleasant Point | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/PleasantPoint.pdf |
| Port Perry | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/PortPerry.pdf |
| Sonya | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Sonya.pdf |
| Southview Estates | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/SouthviewEstates.pdf |
| Victoria Glen | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/VictoriaGlen.pdf |
| Victoria Place | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/VictoriaPlace.pdf |
| Woodfield | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/Woodfield.pdf |
| Woods of Manilla | https://trentsourceprotection.on.ca/wp-content/uploads/2025/04/WoodsOfManilla.pdf |