Otonabee-Peterborough
| Alpine Village/Pirates Glen | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/alpine-villagepirates-glen/ |
| Birch Point | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/birch-point/ |
| Buckhorn Lake Estates | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/buckhorn-lake-estates/ |
| Crystal Springs | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/crystal-springs/ |
| Hastings | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/hastings/ |
| Keene Heights Subdivision | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/keene-heights-subdivision/ |
| Lakefield | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/lakefield/ |
| Lansdowne | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/lansdowne/ |
| Millbrook | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/millbrook/ |
| Norwood | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/norwood/ |
| Peterborough | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/peterborough/ |
| Pinewood | https://www.otonabeeconservation.com/watershed-health/drinking-water-source-protection/vulnerable-areas/pinewood/ |
Crowe Valley
| Cardiff | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Cardiff-AODA.pdf |
| Dyno Estates | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Dyno-Estates-AODA.pdf |
| Havelock | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Havelock-AODA.pdf |
| Marmora and Lake | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Marmora-and-Lake-AODA.pdf |
Lower Trent
| Bayside | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Bayside-AODA.pdf |
| Brighton | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Brighton-AODA.pdf |
| Campbellford | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Campbellford-AODA.pdf |
| Colborne | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Colborne-AODA.pdf |
| Frankford | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Frankford-AODA.pdf |
| Grafton | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Grafton-AODA.pdf |
| Hastings | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Hastings-AODA.pdf |
| Stirling | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Stirling-AODA.pdf |
| Trenton | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Trenton-AODA.pdf |
| Warkworth | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Warkworth-AODA.pdf |
Ganaraska Region
| Camborne | https://grca.on.ca/watershed-management/drinking-water-source-protection/camborne-municipal-drinking-water-system/ |
| Cobourg | https://grca.on.ca/watershed-management/drinking-water-source-protection/cobourg-municipal-drinking-water-system/ |
| Creighton Heights | https://grca.on.ca/watershed-management/drinking-water-source-protection/creighton-heights-municipal-drinking-water-system/ |
| Newcastle | https://grca.on.ca/watershed-management/drinking-water-source-protection/newcastle-municipal-drinking-water-system/ |
| Orono | https://grca.on.ca/watershed-management/drinking-water-source-protection/orono-municipal-drinking-water-system/ |
| Port Hope | https://grca.on.ca/watershed-management/drinking-water-source-protection/port-hope-municipal-drinking-water-system/ |
Kawartha-Haliburton
| Blackstock | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Blackstock-AODA.pdf |
| Bobcaygeon | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Bobcaygeon-AODA.pdf |
| Canadiana Shores | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Canadiana-Shores-AODA.pdf |
| Fenelon Falls | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Fenelon-Falls-AODA.pdf |
| Greenbank | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Greenbank-AODA.pdf |
| Janetville | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Janetville-AODA.pdf |
| Kings Bay | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Kings-Bay-AODA.pdf |
| Kinmount | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Kinmount-AODA.pdf |
| Lindsay | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Lindsay-AODA.pdf |
| Lutterworth Pines | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Lutterworth-Pines-AODA.pdf |
| Manorview | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Manorview-AODA.pdf |
| Mariposa Estates | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Mariposa-Estates-AODA.pdf |
| Minden | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Minden-AODA.pdf |
| Norland | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Norland-AODA.pdf |
| Pleasant Point | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Pleasant-Point-AODA.pdf |
| Port Perry | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Port-Perry-AODA.pdf |
| Sonya | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Sonya-AODA.pdf |
| Southview Estates | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Southview-Estates-AODA.pdf |
| Victoria Glen | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Victoria-Glen-AODA.pdf |
| Victoria Place | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Victoria-Place-AODA.pdf |
| Woodfield | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Woodfield-AODA.pdf |
| Woods of Manilla | https://trentsourceprotection.on.ca/wp-content/uploads/2026/04/Woods-of-Manilla-AODA.pdf |